.png) 
         
            30 Oct 2012 by Olga Brighton
| PERSON PER SECTION COVER | MAXIMUM SUMS INSURED PER PERSON | EXCESS PER CLAIM | |
| A | Loss of fear Berserk mode | Up to £1,000 in total Up to £500 | £250 £100 | 
| B | Soul Refund from Devil | Up to £5,000,000 in total | £250 | 
| C | Loss of limb Loss of left leg Loss of tail Loss of horn | Up to £1,500 Up to £1,000 (£500 if under 18 or over 69) in total | Nil | 
| D | Tantric death | Up to £3,000 in total | £50 | 
| E | Blood deficit Expired blood only Delivery failed Spicy mexican blood only | Up to £2,500 in total including: Up to £250in total Up to £250 in total Up to £75 in total | £50 Nil | 
| F | Mythical characters coverage Gargoyle's bite Gorgon's look Cyclop's hug Howard Wolowitz's kiss | Up to £500 (£250 if under 18) in total Up to £250 in total Up to £250 in total Up to £75 in total Up to £75 in total | £50 | 
| G | Zombies ate my brain | Up to £30 per day up to a Maximum of £300 in total | Nil | 
| H | Skeleton in the cupboard | Up to £2,000,000in total | Nil | 
| SECTION F – WEDDING EXTENSION – (Subject to Additional Premium being paid) | |||
| I | Wedding Attire Limit including | Up to £2,000 per Couple in total | £50 | 
PLEASE NOTE REDUCED SUMS INSURED APPLY TO CERTAIN AGE GROUPSPOLICY EXCESSES ARE APPLIED ON A PER PERSON PER CLAIM BASIS
We accept